Details
Description
If you add days to time machine the new columns always display the first snapshot of the day instead of the last. The last column correctly displays the data of the last snapshot.
Below you see the data extracted from the database. The data of the first day is not displayed at all (maybe the plugin did not create measures on the first snapshot on Oct 12th.
2663.00000000000000000000 2170 2009-10-12 17:50:32.629
2639.00000000000000000000 2213 2009-10-12 17:57:43.885
2637.00000000000000000000 2256 2009-10-12 18:25:19.339
2647.00000000000000000000 2299 2009-10-12 18:30:02.201
2705.00000000000000000000 2342 2009-10-12 19:24:09.739
2721.00000000000000000000 2385 2009-10-12 19:44:38.719
2727.00000000000000000000 2428 2009-10-12 20:06:40.759
2727.00000000000000000000 2471 2009-10-13 13:47:30.88
2655.00000000000000000000 2514 2009-10-13 17:16:33.089
2693.00000000000000000000 2586 2009-10-13 17:54:33.995
2693.00000000000000000000 2628 2009-10-13 17:56:59.557
2696.00000000000000000000 2670 2009-10-13 18:02:10.604
2696.00000000000000000000 3003 2009-10-14 10:37:43.177
3083.00000000000000000000 3045 2009-10-14 16:13:41.061
3114.00000000000000000000 3129 2009-10-14 16:27:17.516
3114.00000000000000000000 3171 2009-10-14 16:56:59.866
3114.00000000000000000000 3213 2009-10-14 17:09:13.193
3114.00000000000000000000 3255 2009-10-14 17:19:17.52
3233.00000000000000000000 3297 2009-10-14 17:41:49.294
3441.00000000000000000000 3339 2009-10-14 20:51:39.97
3481.00000000000000000000 3395 2009-10-14 21:05:52.469
3459.00000000000000000000 3439 2009-10-14 21:09:16.47
3459.00000000000000000000 3483 2009-10-14 21:17:47.237
3473.00000000000000000000 3527 2009-10-14 21:23:55.926
3484.00000000000000000000 3571 2009-10-14 21:28:33.41
3489.00000000000000000000 3615 2009-10-14 21:34:57.168
3611.00000000000000000000 3659 2009-10-15 12:00:23.159
3611.00000000000000000000 3703 2009-10-15 13:32:40.459
3774.00000000000000000000 3771 2009-10-15 14:36:02.217
3774.00000000000000000000 3815 2009-10-15 14:41:27.037
3835.00000000000000000000 3859 2009-10-15 14:57:43.866
4103.00000000000000000000 3903 2009-10-15 16:46:20.699
4191.00000000000000000000 3947 2009-10-15 17:00:37.544
4191.00000000000000000000 3991 2009-10-15 17:02:52.884
Alexander, I think there is a mismatch between the raw data and the timemachine as I cannot find 4226 anywhere.